Statement of Condition
September 30, 2024
ASSETS | |
---|---|
Cash and Due from Banks | 87,979,000 |
U.S. Government Securities | 480,641,000 |
Other Securities | 58,907,000 |
Loans | 683,577,000 |
- Less Reserve for Loan Losses | 3,193,000 |
Federal Funds Sold | 0 |
Fixed Assets | 16,077,000 |
Other Assets | 30,934,000 |
Total Assets | 1,354,922,000 |
LIABILITIES | |
Demand Deposits | 297,755,000 |
Time Deposits | 708,885,000 |
Total Deposits | 1,006,640,000 |
Federal Funds Purchased |
0
|
Other Liabilities | 175,414,000 |
Total Liabilities | 1,182,054,000 |
CAPITAL | |
Capital Stock | 3,500,000 |
Surplus | 56,500,000 |
Retained Earnings | 112,868,000 |
Total Capital | 172,868,000 |
Total Capital and Liabilities | 1,354,922,000 |
Member FDIC • Member of Federal Reserve System
Mobile Banking
Deposit checks, transfer funds and check your balance, all from your tablet or smartphone.
Credit Cards
Put the buying power of the YB credit card right in your pocket with one of our many credit card options.